| Management number | 224803416 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224803416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FX3M28XM |
|---|---|
| Size | 5.3 inches |
| Color | clear |
| Capacity | 16 ounces |
| Item Form | Jar |
| Brand Name | OMNISAFE |
| Unit Count | 1.0 Count |
| Item Volume | 16.01 Fluid Ounces |
| Item Weight | 3.4 Pounds |
| Closure Type | Screw Top |
| Manufacturer | OMNISAFE |
| Material Type | Plastic |
| Container Shape | Round |
| Material Features | BPA Free, Reusable, Airtight |
| Included Components | Case |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2.8"L x 2.8"W x 5.3"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Spices, Dry foods, Snacks, Condiments, Dry goods |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form