| Management number | 222878727 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222878727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813116024958 |
|---|---|
| ASIN | B017KT2XQW |
| Color | First Lite Fusion |
| Theme | Nature |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | First Lite |
| Sport Type | Fishing, Hunting |
| Style Name | Casual, Outdoorsy |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton Blend |
| Item Weight | 3 Ounces |
| Style Number | MATRKFUOS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 813116025528 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00813116024958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form