| Management number | 219278304 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 219278304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284031234 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | FORGEMEN |
| Item Shape | Pouch |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 44 Grams |
| Manufacturer | FORGEMEN |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Gut Health Support, Hair Growth, Heart Health Support, Liver Health Support, Muscle Growth |
| Material Features | GMO Free, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Beef Bone Marrow, Beef Heart, Beef Pancreas, Beef Testicles, Liver Extract |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form