| Management number | 220952652 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220952652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King |
|---|---|
| Color | Fish |
| Pattern | Underwater, Fish, Cute |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Nautical |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Closure Type | No |
| Manufacturer | Pamnest |
| Model Number | ZT2412200007-FPBS-KA |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Sheet Set |
| Item Dimensions | 80 x 78 x 0.1 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 36 Inches |
| Included Components | 1 Flat Sheet & 1 Fitted Sheet & 2 Pillowcases |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 80 x 78 x 0.1 inches |
| Manufacturer Part Number | ZT2412200007-FPBS-KA |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form