| Management number | 222963263 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222963263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193444929515 |
|---|---|
| ASIN | B07YXPPMLZ |
| Color | Carolina Blue (475)/Pitch Gray |
| Pattern | Solid |
| Seasons | back_to_school |
| Fit Type | Fuller cut for complete comfort. |
| topstyle | Polo |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Tech Golf Polo |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 10.4 Ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1290140 |
| Material Type | Polyester |
| Occasion Type | Golf |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1290140-475-X-Large Tall |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Leisure/Golf |
| Global Trade Identification Number | 00193444929515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form